Used Cars, SUVs, Trucks for Sale in Oakville
2017 Fiat 500 Pop 2dr Hatchback
Price: | $17,298 |
Price does not include tax or licensing fees
Mileage:27,291 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | C684833A |
City: | Oakville |
2016 Nissan Pathfinder Platinum 4dr 4x4
Price: | $18,498 |
Price does not include tax or licensing fees
Mileage:178,382 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T036918A |
City: | Oakville |
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Grey |
Transmission: | Manual |
Drivetrain: | Other |
Stock #: | M808922 |
City: | Oakville |
2019 Hyundai Sonata ESSENTIAL Essential w/Sport Pkg (A6) 4dr Sedan
Price: | $23,498 |
Price does not include tax or licensing fees
Mileage:75,457 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | DB8387B |
City: | Oakville |
2016 Audi Q5 2.0T Komfort 4dr All-Wheel Drive quattro Sport Utility
Price: | $24,998 |
Price does not include tax or licensing fees
Mileage:109,866 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T682843A |
City: | Oakville |
2018 Ford Escape SE 4dr Front-Wheel Drive
Price: | $25,699 |
Price does not include tax or licensing fees
Mileage:45,791 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T675997A |
City: | Oakville |
2015 Infiniti Q50 4dr All-wheel Drive Sedan
Price: | $25,898 |
Price does not include tax or licensing fees
Mileage:75,248 km
Body Style: | Sedan |
Engine: | 3.7L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B021977A |
City: | Oakville |
2017 Volkswagen Beetle 1.8 TSI Classic (M5) 2dr Hatchback
Price: | $26,498 |
Price does not include tax or licensing fees
Mileage:57,961 km
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | DC1094A |
City: | Oakville |
2018 Toyota C-HR XLE 4dr Front-Wheel Drive Sport Utility
Price: | $26,898 |
Price does not include tax or licensing fees
Mileage:68,747 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T681207A |
City: | Oakville |
Loading More Vehicles ...
